<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Sutton Courtenay Rural &#187; General</title>
	<atom:link href="http://www.kscr.org.uk/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kscr.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Sun, 02 Mar 2014 16:43:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>220 additional homes planned for Sutton Courtenay</title>
		<link>http://www.kscr.org.uk/blog/more-misery-planned-for-sutton-courtenay/</link>
		<comments>http://www.kscr.org.uk/blog/more-misery-planned-for-sutton-courtenay/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 16:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=543</guid>
		<description><![CDATA[The  VOWH have published their local plan for 2031. Driven by Government policy they have decided we need another 220 houses as per the map below.. Notice how they have &#8220;forgotten&#8221; to show existing planning applications approved already along Milton &#8230; <a href="http://www.kscr.org.uk/blog/more-misery-planned-for-sutton-courtenay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The  VOWH have published their local plan for 2031. Driven by Government policy they have decided we need another 220 houses as per the map below..<br />
Notice how they have &#8220;forgotten&#8221; to show existing planning applications approved already along Milton Road, not to mention other large scale developments like Amey&#8217;s and the Catholic Church site.<br />
That is a total of 475 new homes in a little over 3 years &#8211; A nearly 50% increase in the size of our village &#8211; and still no sign of infrastructure improvement.</p>
<p>You can read more about the report on the VOWH site <a href="http://www.whitehorsedc.gov.uk/services-and-advice/planning-and-building/planning-policy/new-local-plan-2031" target="_blank">here</a></p>
<p><a href="http://www.kscr.org.uk/blog/wp-content/uploads/2014/02/Untitled.jpg"><img class="aligncenter size-full wp-image-551" alt="Untitled" src="http://www.kscr.org.uk/blog/wp-content/uploads/2014/02/Untitled.jpg" width="945" height="676" /></a></p>
<p>You can see details of what they have in store for us and other poor villages here <a href="http://www.kscr.org.uk/blog/wp-content/uploads/2014/02/Development-Site-February-2014.pdf">Strategic Sites February 2014</a></p>
<p>And here is a picture taken recently from the proposed site, surface water is most definitely a problem here:</p>
<p><a href="http://www.kscr.org.uk/blog/wp-content/uploads/2014/03/2006-01-29-17.00.45.jpg"><img class="aligncenter size-large wp-image-579" alt="2006-01-29 17.00.45" src="http://www.kscr.org.uk/blog/wp-content/uploads/2014/03/2006-01-29-17.00.45-1024x767.jpg" width="584" height="437" /></a></p>
<p>If you think you can help us fighting this in any way, please contact us, let us keep Sutton Courtenay rural.</p>
<p>KSCR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/more-misery-planned-for-sutton-courtenay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting of Thames Water with SC Parish Council- 18th September  2013</title>
		<link>http://www.kscr.org.uk/blog/meeting-of-thames-water-with-sc-parish-council-18th-september-2013/</link>
		<comments>http://www.kscr.org.uk/blog/meeting-of-thames-water-with-sc-parish-council-18th-september-2013/#comments</comments>
		<pubDate>Sun, 06 Oct 2013 15:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=472</guid>
		<description><![CDATA[Three representatives of TW outlined their role in relationship to planning &#38; development. They are involved in consultation at all levels, national, local, and (increasingly) neighbourhood.  However, they do not necessarily pick up all applications, unless consulted by Local Authorities, &#8230; <a href="http://www.kscr.org.uk/blog/meeting-of-thames-water-with-sc-parish-council-18th-september-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Three representatives of TW outlined their role in relationship to planning &amp; development.<span id="more-472"></span></p>
<p>They are involved in consultation at all levels, national, local, and (increasingly) neighbourhood.  However, they do not necessarily pick up all applications, unless consulted by Local Authorities, and LAs are not bound to take all their observations on board. It can be hard for TW to cope with planning if applications come in piecemeal fashion, as happens at present, and to be fully aware of the cumulative effect. For example in SC, they seemed to be unaware of, and certainly could not comment on the two developments on the Ameys &amp; RC Church sites,  as opposed to the ones currently under discussion.</p>
<p>If they consider the existing network inadequate for a development they can impose a Grampian-style condition. This means that there can be no occupation of the buildings until this condition is met. However, this still allows for houses to be built, but not occupied- or even for some to be occupied if the system can cope.</p>
<p>Sewerage: there have been quite a few instances of blockages in SC, but it is hard for TW to assess what is causing these- for example, whether they are due to misuse by residents.  As far as the new developments in Milton Rd are concerned, they think that the system can be upgraded either by enlarging the present pipe or adding an extra line.</p>
<p>The sewage flows north through the village &amp; then via the pumping station to sewage works near Drayton.  Concern was expressed by Bill Hanks about what happens to the water from these works, in view of the risk of flooding.  But flooding is the responsibility of the Environment Agency, and TW do not deal with this. There seems therefore to be a risk of the problem falling between two Authorities. They also said that under new legislation, LAs are to be responsible for lesser water-courses, as opposed to rivers.</p>
<p>When pressed on the possibility of the new warehouse they agreed that sewerage could be a cause for concern. At present they have not been able to study the details.</p>
<p>Water: they are not aware of problems in SC, but Lesley &amp; others raised the question of low water pressure.  If there are problems of this kind residents should report them.</p>
<p>In general, where upgrading is needed, it can be an open question whether the developer is required to pay for this- or it is left by LAs to TW- who pass on the cost to the customer!</p>
<p>Nicholas Richardson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/meeting-of-thames-water-with-sc-parish-council-18th-september-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press coverage and petition on planning policy</title>
		<link>http://www.kscr.org.uk/blog/press-coverage-and-petition-on-planning-policy/</link>
		<comments>http://www.kscr.org.uk/blog/press-coverage-and-petition-on-planning-policy/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 16:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=395</guid>
		<description><![CDATA[Dear KSCR Supporter, The government policy that has caused all the trouble with poorly planned development on green field sites across the country is called the National Planning Policy Framework.   There is a petition, started by those affected in Cheshire, &#8230; <a href="http://www.kscr.org.uk/blog/press-coverage-and-petition-on-planning-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dear KSCR Supporter,</p>
<p>The government policy that has caused all the trouble with poorly planned development on green field sites across the country is called the National Planning Policy Framework.   There is a petition, started by those affected in Cheshire, to request that this policy is debated in parliament <span id="more-395"></span>to allow the full detrimental effects of its implementation to be aired.  The link to this petition is below.  It is only through pressure on the government that this policy will be withdrawn so please sign up if you can.  A full explanation of the petition is given at the bottom of this post.</p>
<p><a href="http://epetitions.direct.gov.uk/petitions/49495" target="_blank">http://epetitions.direct.gov.uk/petitions/49495</a></p>
<p>Also, the Oxford Guardian published an article to cover the refusal of the Pye application for 34 houses north of Milton Road.  The link to the article is <a href="http://www.oxfordshireguardian.co.uk/2013/06/protesters-cheer-homes-plan-fight/">here</a>:</p>
<p>We are waiting to see what Pye do but we expect them to appeal.</p>
<p>Chris Doel</p>
<p><!--more--></p>
<p>Petition for Amendment of the National Planning Policy Framework<br />
As you will be aware, the effects of the NPPF are now beginning to filter down into the community and are having an effect on planning decisions and, in particular, on the shape and destiny of market towns, villages and the open countryside. In our area of Cheshire East we are very concerned by the rash of unwanted development which is starting to disfigure our settlements and our landscape.<br />
Nationally, a large proportion of major development schemes which fail to gain approval from local councils are granted permission at appeal. In our area, as in more than 50% of the country, we are aware that this situation is exacerbated by the tardiness of our Local Plan, but we also recognise that even where a Local Plan is in place the provisions of the NPPF, in particular the supremacy of “sustainability,” overrides all other considerations. The definition of this concept is vague and local people, including planning committees, are having grave difficulties countering the claims of developers in respect of this. In Cheshire East there is a feeding-frenzy with developers stockpiling permissions and the end result will be unsightly over-development. This is in spite of the fact that Cheshire East has not been ungenerous in the allocation of land for development in the Local Plan. We know that this experience is not at all uncommon throughout the country.<br />
Many areas of our towns, our villages, and the adjoining countryside are not places of national importance in the strict legal sense, but they are cherished by local people for their beauty and their recreational value. The incursion of some of this aggressive and insensitive development is very much resented by many in our communities but local voices do not appear to carry much weight in this situation. We are particularly concerned by recent comments from the Secretary of State for Communities and Local Government which seems to imply that planning regulations may now be relaxed even further in the countryside and the green belt.<br />
We believe that the true impact of the NPPF has not been understood by the people responsible for this legislation and that it is important to persuade the Government to amend it before the damage has gone too far. We have, therefore, joined with other groups in our area to set up a petition to this effect, the details of which are given below. This is a David and Goliath battle but we hope very much that, as the defects of this law become more obvious, awareness will be raised and people will support our efforts. We should like to solicit the support of those who agree with our assessment and should be grateful, therefore if you would pass this on to all the members of your council and, if possible, to the wider community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/press-coverage-and-petition-on-planning-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface water drainage rebate &#8211; are you missing out?</title>
		<link>http://www.kscr.org.uk/blog/thames-water-surface-water-drainage-rebate-are-you-missing-out/</link>
		<comments>http://www.kscr.org.uk/blog/thames-water-surface-water-drainage-rebate-are-you-missing-out/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=205</guid>
		<description><![CDATA[It has come to our attention that Thames Water will give you a rebate on your Water Services Bill if the surface water of your property does not drain into the sewer system. The rebate is not automatic, you will &#8230; <a href="http://www.kscr.org.uk/blog/thames-water-surface-water-drainage-rebate-are-you-missing-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It has come to our attention that Thames Water will give you a rebate on your Water Services Bill if the surface water of your property does not drain into the sewer system.<span id="more-205"></span></p>
<p>The rebate is not automatic, you will have to apply for it either by calling them on:</p>
<p><strong>0845-9200 805</strong></p>
<p>Alternatively, you can fill in a form on their website <a href="https://secure.thameswater.co.uk/dynamic/cps/rde/xchg/corp/hs.xsl/15757.htm">here</a></p>
<p>We are grateful to Lesley and Tony who discovered this. Both have been successful in claiming a rebate.</p>
<p>Kind Regards</p>
<p>KSCR</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/thames-water-surface-water-drainage-rebate-are-you-missing-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood Alert for Ginge Brook</title>
		<link>http://www.kscr.org.uk/blog/flood-alert-for-ginge-brook/</link>
		<comments>http://www.kscr.org.uk/blog/flood-alert-for-ginge-brook/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=163</guid>
		<description><![CDATA[The Environment Agency has posted a Flood Alert for Ginge Brook from the Steventon area down to and including Sutton Courtenay on March 22nd at 21.01]]></description>
				<content:encoded><![CDATA[<p>The Environment Agency has posted a Flood Alert for Ginge Brook from the Steventon area down to and including Sutton Courtenay on March 22nd at 21.01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/flood-alert-for-ginge-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSCR files objection</title>
		<link>http://www.kscr.org.uk/blog/kscr-files-objection/</link>
		<comments>http://www.kscr.org.uk/blog/kscr-files-objection/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=141</guid>
		<description><![CDATA[The committee members have today filed their detailed objection to the proposed development by PYE and Redrow: To read our full report, click KSCR_Report_20March2013 Tor read the Hydrology report, click KSCR_HydrologyReport To read the traffic impact report, click KSCR_TrafficReport Thank &#8230; <a href="http://www.kscr.org.uk/blog/kscr-files-objection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The committee members have today filed their detailed objection to the proposed development by PYE and Redrow:</p>
<p>To read our full report, click <a href="http://www.kscr.org.uk/blog/wp-content/uploads/2013/03/KSCR_Report_20March2013.pdf">KSCR_Report_20March2013</a></p>
<p>Tor read the Hydrology report, click <a href="http://www.kscr.org.uk/blog/wp-content/uploads/2013/03/KSCR_HydrologyReport.pdf">KSCR_HydrologyReport</a></p>
<p>To read the traffic impact report, click <a href="http://www.kscr.org.uk/blog/wp-content/uploads/2013/03/KSCR_TrafficReport.pdf">KSCR_TrafficReport</a></p>
<p>Thank you for your support, we could not have done this without you&#8230;</p>
<p>KSCR Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/kscr-files-objection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Large scale development between Didcot and Appleford</title>
		<link>http://www.kscr.org.uk/blog/121/</link>
		<comments>http://www.kscr.org.uk/blog/121/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=121</guid>
		<description><![CDATA[Major new planning application on site  between Didcot and Appleford&#8230; 2,000+ houses! The developers are not even sure themselves. Do you think any of them are going to commute through our village? You can take a look here: http://www.southoxon.gov.uk/ccm/support/Main.jsp?MODULE=ApplicationDetails&#38;REF=P13/S0750/SCO &#160;]]></description>
				<content:encoded><![CDATA[<p>Major new planning application on site  between Didcot and Appleford&#8230; 2,000+ houses! The developers are not even sure themselves.</p>
<p>Do you think any of them are going to commute through our village?</p>
<p>You can take a look here:<br />
<a href="http://www.southoxon.gov.uk/ccm/support/Main.jsp?MODULE=ApplicationDetails&amp;REF=P13/S0750/SCO">http://www.southoxon.gov.uk/ccm/support/Main.jsp?MODULE=ApplicationDetails&amp;REF=P13/S0750/SCO</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Meeting in the Village Hall</title>
		<link>http://www.kscr.org.uk/blog/hello-world/</link>
		<comments>http://www.kscr.org.uk/blog/hello-world/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kscr.org.uk/blog/?p=1</guid>
		<description><![CDATA[The Committee presented their objections to the planning applications at a packed meeting in the village hall today.]]></description>
				<content:encoded><![CDATA[<p>The Committee presented their objections to the planning applications at a packed meeting in the village hall today.</p>
<p><a href="http://www.kscr.org.uk/blog/wp-content/uploads/2013/03/vlage-hall-1.jpg"><img class="aligncenter size-medium wp-image-95" alt="Residents meet at the village hall" src="http://www.kscr.org.uk/blog/wp-content/uploads/2013/03/vlage-hall-1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kscr.org.uk/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
